<?xml version="1.0" encoding="UTF-8"?>
<?mso-infoPathSolution solutionVersion="4.1.0.32" href="manifest.xsf" productVersion="11.0.6357" PIVersion="1.0.0.0" ?>
<?mso-application progid="InfoPath.Document"?>
<form id="15" name="AMPATH Adult Initial Visit Form" version="4.1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:ns1="http://schema.iukenya.org/2006/AMRS/FormEntry/15" xmlns:ns3="https://dev.openmrs.org/amrs/formentry/forms/schema/15-6" xmlns:ns2="https://dev.openmrs.org/formentry/forms/amrs/schema/154" xmlns:openmrs="https://dev.openmrs.org/amrs/moduleServlet/formentry/forms/schema/15-31" xmlns:my="http://schemas.microsoft.com/office/infopath/2003/myXSD/2005-08-09T23:09:27" xmlns:xd="http://schemas.microsoft.com/office/infopath/2003">
	<header>
		<enterer></enterer>
		<date_entered></date_entered>
		<session></session>
		<uid></uid>
	</header>
	<patient>
		<patient.birthdate openmrs_table="patient" openmrs_attribute="birthdate" xsi:nil="true"></patient.birthdate>
		<patient.birthdate_estimated openmrs_table="patient" openmrs_attribute="birthdate_estimated" xsi:nil="true"></patient.birthdate_estimated>
		<patient.family_name openmrs_table="patient_name" openmrs_attribute="family_name" xsi:nil="true"></patient.family_name>
		<patient.given_name openmrs_table="patient_name" openmrs_attribute="given_name" xsi:nil="true"></patient.given_name>
		<patient.medical_record_number openmrs_table="patient_identifier" openmrs_attribute="identifier" xsi:nil="true"></patient.medical_record_number>
		<patient.middle_name openmrs_table="patient" openmrs_attribute="middle_name" xsi:nil="true"></patient.middle_name>
		<patient.mtctplus_id openmrs_table="patient" openmrs_attribute="mtctplus_id" xsi:nil="true"></patient.mtctplus_id>
		<patient.mtrh_id openmrs_table="patient" openmrs_attribute="mtrh_id" xsi:nil="true"></patient.mtrh_id>
		<patient.kenyan_national_id_number openmrs_table="patient_identifier" openmrs_attribute="KENYAN_NATIONAL_ID_NUMBER" xsi:nil="true"></patient.kenyan_national_id_number>
		<patient.patient_id openmrs_table="patient" openmrs_attribute="patient_id"></patient.patient_id>
		<patient.sex openmrs_table="patient" openmrs_attribute="sex" xsi:nil="true"></patient.sex>
		<patient.tribe openmrs_table="patient" openmrs_attribute="tribe" xsi:nil="true"></patient.tribe>
		<patient_address.address1 openmrs_table="patient_address" openmrs_attribute="address1" xsi:nil="true"></patient_address.address1>
		<patient_address.address2 openmrs_table="patient_address" openmrs_attribute="address2" xsi:nil="true"></patient_address.address2>
	</patient>
	<encounter>
		<encounter.encounter_datetime openmrs_table="encounter" openmrs_attribute="encounter_datetime"></encounter.encounter_datetime>
		<encounter.location_id openmrs_table="encounter" openmrs_attribute="location_id"></encounter.location_id>
		<encounter.provider_id openmrs_table="encounter" openmrs_attribute="provider_id"></encounter.provider_id>
	</encounter>
	<obs>
		<pay_category openmrs_concept="5282^PAY CATEGORY^99DCT" openmrs_datatype="CWE" multiple="0">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value xsi:nil="true"></value>
		</pay_category>
		<return_visit_date openmrs_concept="5096^RETURN VISIT DATE^99DCT" openmrs_datatype="DT">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value xsi:nil="true"></value>
		</return_visit_date>
		<clinic_travel_time openmrs_concept="5605^CLINIC TRAVEL TIME^99DCT" openmrs_datatype="CWE" multiple="0">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value xsi:nil="true"></value>
		</clinic_travel_time>
		<attended_school_ever openmrs_concept="5606^ATTENDED SCHOOL EVER^99DCT" openmrs_datatype="CWE" multiple="0">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value xsi:nil="true"></value>
		</attended_school_ever>
		<years_of_school_completed openmrs_concept="5607^YEARS OF SCHOOL COMPLETED^99DCT" openmrs_datatype="NM">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value xsi:nil="true"></value>
		</years_of_school_completed>
		<employed_outside_home openmrs_concept="5608^EMPLOYED OUTSIDE HOME^99DCT" openmrs_datatype="BIT">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value infopath_boolean_hack="1" xsi:nil="true"></value>
		</employed_outside_home>
		<home_electricity openmrs_concept="5609^HOME ELECTRICITY^99DCT" openmrs_datatype="BIT">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value infopath_boolean_hack="1" xsi:nil="true"></value>
		</home_electricity>
		<home_plumbing openmrs_concept="5610^HOME PLUMBING^99DCT" openmrs_datatype="BIT">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value infopath_boolean_hack="1" xsi:nil="true"></value>
		</home_plumbing>
		<total_people_living_in_home openmrs_concept="5611^TOTAL PEOPLE LIVING IN HOME^99DCT" openmrs_datatype="NM">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value xsi:nil="true"></value>
		</total_people_living_in_home>
		<total_children_under_5yo_living_in_home openmrs_concept="5612^TOTAL CHILDREN UNDER 5YO LIVING IN HOME^99DCT" openmrs_datatype="NM">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value xsi:nil="true"></value>
		</total_children_under_5yo_living_in_home>
		<hiv_disclosure_to_anyone openmrs_concept="1048^HIV DISCLOSURE TO ANYONE^99DCT" openmrs_datatype="BIT">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value infopath_boolean_hack="1" xsi:nil="true"></value>
		</hiv_disclosure_to_anyone>
		<hiv_disclosure_to_anyone_specific openmrs_concept="5616^HIV DISCLOSURE TO ANYONE, SPECIFIC^99DCT" openmrs_datatype="CWE" multiple="1">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<other_non-coded openmrs_concept="5622^OTHER NON-CODED^99DCT">false</other_non-coded>
			<partner_or_spouse openmrs_concept="5617^PARTNER OR SPOUSE^99DCT">false</partner_or_spouse>
			<other_family_member openmrs_concept="5620^OTHER FAMILY MEMBER^99DCT">false</other_family_member>
			<health_care_provider openmrs_concept="5619^HEALTH CARE PROVIDER^99DCT">false</health_care_provider>
			<other_household_member openmrs_concept="5621^OTHER HOUSEHOLD MEMBER^99DCT">false</other_household_member>
			<friend openmrs_concept="5618^FRIEND^99DCT">false</friend>
		</hiv_disclosure_to_anyone_specific>
		<gravida openmrs_concept="5624^GRAVIDA^99DCT" openmrs_datatype="NM">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value xsi:nil="true"></value>
		</gravida>
		<parity openmrs_concept="1053^PARITY^99DCT" openmrs_datatype="NM">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value xsi:nil="true"></value>
		</parity>
		<total_offspring_living_in_home openmrs_concept="5675^TOTAL OFFSPRING LIVING IN HOME^99DCT" openmrs_datatype="NM">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value xsi:nil="true"></value>
		</total_offspring_living_in_home>
		<total_offspring_under_5yo_living_in_home openmrs_concept="5676^TOTAL OFFSPRING UNDER 5YO LIVING IN HOME^99DCT" openmrs_datatype="NM">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value xsi:nil="true"></value>
		</total_offspring_under_5yo_living_in_home>
		<total_number_of_children_sired openmrs_concept="5558^TOTAL NUMBER OF CHILDREN SIRED^99DCT" openmrs_datatype="NM">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value xsi:nil="true"></value>
		</total_number_of_children_sired>
		<civil_status openmrs_concept="1054^CIVIL STATUS^99DCT" openmrs_datatype="CWE" multiple="0">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value xsi:nil="true"></value>
		</civil_status>
		<number_of_wives openmrs_concept="5557^NUMBER OF WIVES^99DCT" openmrs_datatype="NM">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value xsi:nil="true"></value>
		</number_of_wives>
		<spouse_expired_from_hiv openmrs_concept="5563^SPOUSE EXPIRED FROM HIV^99DCT" openmrs_datatype="BIT">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value infopath_boolean_hack="1" xsi:nil="true"></value>
		</spouse_expired_from_hiv>
		<spouse_year_of_death_from_hiv openmrs_concept="5625^SPOUSE YEAR OF DEATH FROM HIV^99DCT" openmrs_datatype="NM">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value xsi:nil="true"></value>
		</spouse_year_of_death_from_hiv>
		<discordant_couple openmrs_concept="6096^DISCORDANT COUPLE^99DCT" openmrs_datatype="CWE" multiple="0">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value xsi:nil="true"></value>
		</discordant_couple>
		<number_of_sexual_partners openmrs_concept="5570^NUMBER OF SEXUAL PARTNERS^99DCT" openmrs_datatype="NM">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value xsi:nil="true"></value>
		</number_of_sexual_partners>
		<partner_multiple_sexual_partners openmrs_concept="5568^PARTNER MULTIPLE SEXUAL PARTNERS^99DCT" openmrs_datatype="BIT">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value infopath_boolean_hack="1" xsi:nil="true"></value>
		</partner_multiple_sexual_partners>
		<patient_had_sex_in_last_6mo openmrs_concept="5569^PATIENT HAD SEX IN LAST 6MO^99DCT" openmrs_datatype="BIT">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value infopath_boolean_hack="1" xsi:nil="true"></value>
		</patient_had_sex_in_last_6mo>
		<patient_multiple_sexual_partners openmrs_concept="5567^PATIENT MULTIPLE SEXUAL PARTNERS^99DCT" openmrs_datatype="BIT">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value infopath_boolean_hack="1" xsi:nil="true"></value>
		</patient_multiple_sexual_partners>
		<method_of_hiv_exposure openmrs_concept="1061^METHOD OF HIV EXPOSURE^99DCT" openmrs_datatype="CWE" multiple="1">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<unknown openmrs_concept="1067^UNKNOWN^99DCT">false</unknown>
			<suspected_past_hiv_exposure openmrs_concept="1062^SUSPECTED PAST HIV EXPOSURE^99DCT">false</suspected_past_hiv_exposure>
			<intravenous_drug_use openmrs_concept="105^INTRAVENOUS DRUG USE^99DCT">false</intravenous_drug_use>
			<other_non-coded openmrs_concept="5622^OTHER NON-CODED^99DCT">false</other_non-coded>
			<blood_transfusion openmrs_concept="1063^BLOOD TRANSFUSION^99DCT">false</blood_transfusion>
			<spouses_partner_suspected_hiv openmrs_concept="5564^SPOUSES PARTNER SUSPECTED HIV+^99DCT">false</spouses_partner_suspected_hiv>
			<contaminated_needle_stick openmrs_concept="181^CONTAMINATED NEEDLE STICK^99DCT">false</contaminated_needle_stick>
		</method_of_hiv_exposure>
		<year_of_blood_transfusion_exposure openmrs_concept="1089^YEAR OF BLOOD TRANSFUSION EXPOSURE^99DCT" openmrs_datatype="NM">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value xsi:nil="true"></value>
		</year_of_blood_transfusion_exposure>
		<number_of_weeks_pregnant openmrs_concept="1279^NUMBER OF WEEKS PREGNANT^99DCT" openmrs_datatype="NM">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value xsi:nil="true"></value>
		</number_of_weeks_pregnant>
		<pregnancy_status openmrs_concept="5272^PREGNANCY STATUS^99DCT" openmrs_datatype="BIT">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value infopath_boolean_hack="1" xsi:nil="true"></value>
		</pregnancy_status>
		<currently_using_birth_control openmrs_concept="965^CURRENTLY USING BIRTH CONTROL^99DCT" openmrs_datatype="BIT">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value infopath_boolean_hack="1" xsi:nil="true"></value>
		</currently_using_birth_control>
		<method_of_family_planning openmrs_concept="374^METHOD OF FAMILY PLANNING^99DCT" openmrs_datatype="CWE" multiple="1">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<female_sterilization openmrs_concept="5276^FEMALE STERILIZATION^99DCT">false</female_sterilization>
			<intrauterine_device openmrs_concept="5275^INTRAUTERINE DEVICE^99DCT">false</intrauterine_device>
			<diaphragm openmrs_concept="5278^DIAPHRAGM^99DCT">false</diaphragm>
			<oral_contraception openmrs_concept="780^ORAL CONTRACEPTION^99DCT">false</oral_contraception>
			<other_non-coded openmrs_concept="5622^OTHER NON-CODED^99DCT">false</other_non-coded>
			<condoms openmrs_concept="190^CONDOMS^99DCT">false</condoms>
			<injectable_contraceptives openmrs_concept="5279^INJECTABLE CONTRACEPTIVES^99DCT">false</injectable_contraceptives>
			<natural_family_planning openmrs_concept="5277^NATURAL FAMILY PLANNING^99DCT">false</natural_family_planning>
		</method_of_family_planning>
		<chief_complaint openmrs_concept="5219^CHIEF COMPLAINT^99DCT" openmrs_datatype="CWE" multiple="1">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<asymptomatic openmrs_concept="5006^ASYMPTOMATIC^99DCT">false</asymptomatic>
			<symptomatic openmrs_concept="1068^SYMPTOMATIC^99DCT">false</symptomatic>
		</chief_complaint>
		<review_of_systems_general openmrs_concept="1069^REVIEW OF SYSTEMS, GENERAL^99DCT" openmrs_datatype="CWE" multiple="1">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<congenital_disorders openmrs_concept="81^CONGENITAL DISORDERS^99DCT">false</congenital_disorders>
			<history_of_jaundice openmrs_concept="5986^HISTORY OF JAUNDICE^99DCT">false</history_of_jaundice>
			<negative openmrs_concept="664^NEGATIVE^99DCT">false</negative>
			<weight_gain openmrs_concept="5544^WEIGHT GAIN^99DCT">false</weight_gain>
			<delayed_milestones openmrs_concept="6022^DELAYED MILESTONES^99DCT">false</delayed_milestones>
			<chills openmrs_concept="871^CHILLS^99DCT">false</chills>
			<fever openmrs_concept="5945^FEVER^99DCT">false</fever>
			<poor_weight_gain openmrs_concept="1396^POOR WEIGHT GAIN^99DCT">false</poor_weight_gain>
			<irritability openmrs_concept="6023^IRRITABILITY^99DCT">false</irritability>
			<weight_loss openmrs_concept="832^WEIGHT LOSS^99DCT">false</weight_loss>
			<fatigue openmrs_concept="5949^FATIGUE^99DCT">false</fatigue>
			<night_sweats openmrs_concept="6029^NIGHT SWEATS^99DCT">false</night_sweats>
			<rash openmrs_concept="512^RASH^99DCT">false</rash>
		</review_of_systems_general>
		<review_of_systems_heent openmrs_concept="1070^REVIEW OF SYSTEMS, HEENT^99DCT" openmrs_datatype="CWE" multiple="1">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<vision_difficulties openmrs_concept="5953^VISION DIFFICULTIES^99DCT">false</vision_difficulties>
			<hearing_difficulties openmrs_concept="861^HEARING DIFFICULTIES^99DCT">false</hearing_difficulties>
			<candidiasis_oral openmrs_concept="5334^CANDIDIASIS, ORAL^99DCT">false</candidiasis_oral>
			<nasal_discharge openmrs_concept="6016^NASAL DISCHARGE^99DCT">false</nasal_discharge>
			<swallowing_difficulties openmrs_concept="5954^SWALLOWING DIFFICULTIES^99DCT">false</swallowing_difficulties>
			<otorrhea openmrs_concept="873^OTORRHEA^99DCT">false</otorrhea>
			<oral_sores openmrs_concept="5244^ORAL SORES^99DCT">false</oral_sores>
			<negative openmrs_concept="664^NEGATIVE^99DCT">false</negative>
		</review_of_systems_heent>
		<chest_pain_duration openmrs_concept="5971^CHEST PAIN DURATION^99DCT" openmrs_datatype="CWE" multiple="0">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value xsi:nil="true"></value>
		</chest_pain_duration>
		<chest_pain_location openmrs_concept="5976^CHEST PAIN LOCATION^99DCT" openmrs_datatype="CWE" multiple="1">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<left openmrs_concept="5139^LEFT^99DCT">false</left>
			<pleuritic openmrs_concept="5972^PLEURITIC^99DCT">false</pleuritic>
			<posterior openmrs_concept="541^POSTERIOR^99DCT">false</posterior>
			<right openmrs_concept="5141^RIGHT^99DCT">false</right>
			<substernal openmrs_concept="5973^SUBSTERNAL^99DCT">false</substernal>
			<anterior openmrs_concept="540^ANTERIOR^99DCT">false</anterior>
		</chest_pain_location>
		<chest_pain_quality openmrs_concept="909^CHEST PAIN QUALITY^99DCT" openmrs_datatype="CWE" multiple="1">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<pleuritic openmrs_concept="5972^PLEURITIC^99DCT">false</pleuritic>
			<pressure_sensation openmrs_concept="705^PRESSURE SENSATION^99DCT">false</pressure_sensation>
			<sharp_sensation openmrs_concept="762^SHARP SENSATION^99DCT">false</sharp_sensation>
			<burning_sensation openmrs_concept="379^BURNING SENSATION^99DCT">false</burning_sensation>
		</chest_pain_quality>
		<cough_duration openmrs_concept="5959^COUGH DURATION^99DCT" openmrs_datatype="CWE" multiple="0">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value xsi:nil="true"></value>
		</cough_duration>
		<productive_cough_quality openmrs_concept="5958^PRODUCTIVE COUGH QUALITY^99DCT" openmrs_datatype="CWE" multiple="0">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value xsi:nil="true"></value>
		</productive_cough_quality>
		<review_of_systems_cardiopulmonary openmrs_concept="1071^REVIEW OF SYSTEMS, CARDIOPULMONARY^99DCT" openmrs_datatype="CWE" multiple="1">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<negative openmrs_concept="664^NEGATIVE^99DCT">false</negative>
			<history_of_pneumonia openmrs_concept="1145^HISTORY OF PNEUMONIA^99DCT">false</history_of_pneumonia>
			<shortness_of_breath_with_exertion openmrs_concept="5963^SHORTNESS OF BREATH WITH EXERTION^99DCT">false</shortness_of_breath_with_exertion>
			<shortness_of_breath openmrs_concept="5960^SHORTNESS OF BREATH^99DCT">false</shortness_of_breath>
			<cough openmrs_concept="107^COUGH^99DCT">false</cough>
			<tachypnea openmrs_concept="801^TACHYPNEA^99DCT">false</tachypnea>
			<shortness_of_breath_at_rest openmrs_concept="5961^SHORTNESS OF BREATH AT REST^99DCT">false</shortness_of_breath_at_rest>
			<productive_cough openmrs_concept="5957^PRODUCTIVE COUGH^99DCT">false</productive_cough>
			<tuberculosis openmrs_concept="58^TUBERCULOSIS^99DCT">false</tuberculosis>
			<chest_pain openmrs_concept="136^CHEST PAIN^99DCT">false</chest_pain>
		</review_of_systems_cardiopulmonary>
		<shortness_of_breath_duration openmrs_concept="5962^SHORTNESS OF BREATH DURATION^99DCT" openmrs_datatype="CWE" multiple="0">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value xsi:nil="true"></value>
		</shortness_of_breath_duration>
		<tuberculosis_treatment_completion_year openmrs_concept="5966^TUBERCULOSIS TREATMENT COMPLETION YEAR^99DCT" openmrs_datatype="NM">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value xsi:nil="true"></value>
		</tuberculosis_treatment_completion_year>
		<tuberculosis_treatment_status openmrs_concept="5965^TUBERCULOSIS TREATMENT STATUS^99DCT" openmrs_datatype="BIT">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value infopath_boolean_hack="1" xsi:nil="true"></value>
		</tuberculosis_treatment_status>
		<diarrhea_duration openmrs_concept="5984^DIARRHEA DURATION^99DCT" openmrs_datatype="CWE" multiple="0">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value xsi:nil="true"></value>
		</diarrhea_duration>
		<nausea_duration openmrs_concept="5979^NAUSEA DURATION^99DCT" openmrs_datatype="CWE" multiple="0">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value xsi:nil="true"></value>
		</nausea_duration>
		<review_of_systems_gastrointestinal openmrs_concept="1078^REVIEW OF SYSTEMS, GASTROINTESTINAL^99DCT" openmrs_datatype="CWE" multiple="1">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<refusal_to_feed openmrs_concept="6017^REFUSAL TO FEED^99DCT">false</refusal_to_feed>
			<abdominal_pain openmrs_concept="151^ABDOMINAL PAIN^99DCT">false</abdominal_pain>
			<nausea openmrs_concept="5978^NAUSEA^99DCT">false</nausea>
			<history_of_jaundice openmrs_concept="5986^HISTORY OF JAUNDICE^99DCT">false</history_of_jaundice>
			<poor_appetite openmrs_concept="6031^POOR APPETITE^99DCT">false</poor_appetite>
			<negative openmrs_concept="664^NEGATIVE^99DCT">false</negative>
			<diarrhea openmrs_concept="16^DIARRHEA^99DCT">false</diarrhea>
			<hepatic_disease openmrs_concept="6032^HEPATIC DISEASE^99DCT">false</hepatic_disease>
			<vomiting openmrs_concept="5980^VOMITING^99DCT">false</vomiting>
			<abdominal_swelling openmrs_concept="6019^ABDOMINAL SWELLING^99DCT">false</abdominal_swelling>
		</review_of_systems_gastrointestinal>
		<vomiting_duration openmrs_concept="5981^VOMITING DURATION^99DCT" openmrs_datatype="CWE" multiple="0">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value xsi:nil="true"></value>
		</vomiting_duration>
		<month_of_current_gestation openmrs_concept="5992^MONTH OF CURRENT GESTATION^99DCT" openmrs_datatype="NM">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value xsi:nil="true"></value>
		</month_of_current_gestation>
		<review_of_systems_genitourinary openmrs_concept="1080^REVIEW OF SYSTEMS, GENITOURINARY^99DCT" openmrs_datatype="CWE" multiple="1">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<oliguria openmrs_concept="6021^OLIGURIA^99DCT">false</oliguria>
			<hematuria openmrs_concept="840^HEMATURIA^99DCT">false</hematuria>
			<menopausal openmrs_concept="5990^MENOPAUSAL^99DCT">false</menopausal>
			<negative openmrs_concept="664^NEGATIVE^99DCT">false</negative>
			<urethral_discharge openmrs_concept="5995^URETHRAL DISCHARGE^99DCT">false</urethral_discharge>
			<urinary_tract_infection openmrs_concept="55^URINARY TRACT INFECTION^99DCT">false</urinary_tract_infection>
			<menstruating openmrs_concept="5989^MENSTRUATING^99DCT">false</menstruating>
			<renal_disease openmrs_concept="6033^RENAL DISEASE^99DCT">false</renal_disease>
			<dysuria openmrs_concept="6020^DYSURIA^99DCT">false</dysuria>
			<vaginal_discharge openmrs_concept="5993^VAGINAL DISCHARGE^99DCT">false</vaginal_discharge>
		</review_of_systems_genitourinary>
		<urethral_discharge_duration openmrs_concept="5996^URETHRAL DISCHARGE DURATION^99DCT" openmrs_datatype="CWE" multiple="0">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value xsi:nil="true"></value>
		</urethral_discharge_duration>
		<vaginal_discharge_duration openmrs_concept="5994^VAGINAL DISCHARGE DURATION^99DCT" openmrs_datatype="CWE" multiple="0">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value xsi:nil="true"></value>
		</vaginal_discharge_duration>
		<review_of_systems_musculoskeletal openmrs_concept="1081^REVIEW OF SYSTEMS, MUSCULOSKELETAL^99DCT" openmrs_datatype="CWE" multiple="1">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<edema_legs openmrs_concept="590^EDEMA, LEGS^99DCT">false</edema_legs>
			<pain_lower_extremities openmrs_concept="6035^PAIN, LOWER EXTREMITIES^99DCT">false</pain_lower_extremities>
			<muscle_pain openmrs_concept="6034^MUSCLE PAIN^99DCT">false</muscle_pain>
			<negative openmrs_concept="664^NEGATIVE^99DCT">false</negative>
			<joint_pain openmrs_concept="80^JOINT PAIN^99DCT">false</joint_pain>
			<joint_swelling openmrs_concept="5312^JOINT SWELLING^99DCT">false</joint_swelling>
		</review_of_systems_musculoskeletal>
		<review_of_systems_central_nervous_system openmrs_concept="1082^REVIEW OF SYSTEMS, CENTRAL NERVOUS SYSTEM^99DCT" openmrs_datatype="CWE" multiple="1">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<paresthesia openmrs_concept="6004^PARESTHESIA^99DCT">false</paresthesia>
			<confusion openmrs_concept="6006^CONFUSION^99DCT">false</confusion>
			<seizure openmrs_concept="206^SEIZURE^99DCT">false</seizure>
			<headache openmrs_concept="620^HEADACHE^99DCT">false</headache>
			<focal_weakness openmrs_concept="6005^FOCAL WEAKNESS^99DCT">false</focal_weakness>
			<memory_problems openmrs_concept="6037^MEMORY PROBLEMS^99DCT">false</memory_problems>
			<negative openmrs_concept="664^NEGATIVE^99DCT">false</negative>
			<depression openmrs_concept="207^DEPRESSION^99DCT">false</depression>
			<mental_disorders openmrs_concept="77^MENTAL DISORDERS^99DCT">false</mental_disorders>
		</review_of_systems_central_nervous_system>
		<hospitalized_previous_year openmrs_concept="5703^HOSPITALIZED PREVIOUS YEAR^99DCT" openmrs_datatype="BIT">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value infopath_boolean_hack="1" xsi:nil="true"></value>
		</hospitalized_previous_year>
		<number_of_hospitalizations_in_past_year openmrs_concept="5704^NUMBER OF HOSPITALIZATIONS IN PAST YEAR^99DCT" openmrs_datatype="NM">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value xsi:nil="true"></value>
		</number_of_hospitalizations_in_past_year>
		<allergy_to_other_medicine openmrs_concept="1083^ALLERGY TO OTHER MEDICINE^99DCT" openmrs_datatype="BIT">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value infopath_boolean_hack="1" xsi:nil="true"></value>
		</allergy_to_other_medicine>
		<allergy_to_penicillin openmrs_concept="6011^ALLERGY TO PENICILLIN^99DCT" openmrs_datatype="BIT">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value infopath_boolean_hack="1" xsi:nil="true"></value>
		</allergy_to_penicillin>
		<allergy_to_sulfa openmrs_concept="6012^ALLERGY TO SULFA^99DCT" openmrs_datatype="BIT">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value infopath_boolean_hack="1" xsi:nil="true"></value>
		</allergy_to_sulfa>
		<history_of_exposure_to_antiretroviral_drugs openmrs_concept="5706^HISTORY OF EXPOSURE TO ANTIRETROVIRAL DRUGS^99DCT" openmrs_datatype="BIT">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value infopath_boolean_hack="1" xsi:nil="true"></value>
		</history_of_exposure_to_antiretroviral_drugs>
		<tuberculosis_drug_treatment_start_date openmrs_concept="1113^TUBERCULOSIS DRUG TREATMENT START DATE^99DCT" openmrs_datatype="DT">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value xsi:nil="true"></value>
		</tuberculosis_drug_treatment_start_date>
		<audit-3_overall_frequency openmrs_concept="5319^AUDIT-3 OVERALL FREQUENCY^99DCT" openmrs_datatype="CWE" multiple="0">
			<date xsi:nil="true"></date>
			<time xsi:nil="true"></time>
			<value xsi:nil="true"></value>
		</audit-3_overall_frequency>
		<audit-3_six_or_more_drinks openmrs_concept="5321^AUDIT-3 SIX OR MORE DRINKS^99DCT" openmrs_datatype="CWE" multiple="0">
			<date xsi:nil="true"></date>
